| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 30 OCT-31 OCT | ACTIVE | STORM G1 |
| 31 OCT-1 NOV | QUIET | STORM G1 |
| 1 NOV-2 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 29 OCT-30 OCT | ACTIVE | STORM G1 | 21:00-00:00 | ACTIVE | STORM G1 | 21:00-00:00 | |
| STORM G1 | 06:00-09:00 | ||||||
| Time of forecast: 30 Oct 2025 |
| © UKRI |
Additional Comments