| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 13 JUL-14 JUL | QUIET | ACTIVE |
| 14 JUL-15 JUL | QUIET | QUIET |
| 15 JUL-16 JUL | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 10 JUL-11 JUL | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 21:00-03:00 | |
| 11 JUL-12 JUL | QUIET | ACTIVE | 00:00-03:00 | QUIET | QUIET | 06:00-09:00 | |
| ACTIVE | 09:00-12:00 | 12 JUL-13 JUL | QUIET | ACTIVE | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 |
| Time of forecast: 13 Jul 2026 |
| © UKRI |
Additional Comments